| Price in PLN | |
| Prophylaxis | |
| Scaling (half hour session) |
100 – 150 |
| Air polishing |
80 – 100 |
| General Dentistry | |
| Anaesthesia | 20 |
| Temporary filling | 60 |
| Composite filling | 100 – 180 |
| Composite reconstruction | 200 – 300 |
| Composite reconstruction fibre-glass supported | 400 – 550 |
| Diastema closing | 160 |
| At-home method bleaching | 800 |
| Endodontics | |
| Root canal treatment -depending on the number of canals and sort of complications |
200 – 600 |
| Surgery | |
| Simple extraction | 100 – 180 |
| Surgical extraction | 200 – 400 |
| Anaesthesia and sutures included | |
| Implantation | |
| Placing implant – surgical phase (sutures removal included) |
2900 |
| Using of bone substitute from | 400 |
| Porcelain crown implant post supported | |
| - metal framework | 1800 – 2000 |
| - all-ceramic | 2500 – 3000 |
| Prosthetics | |
| Treatment planning | 100 |
| Individual cast inlay | 200 – 360 |
| Composite inlay/onlay | 500 – 600 |
| Porcelain inlay/onlay | 800 – 900 |
| Pillar reconstruction with fibre-glass usage | 400 – 500 |
| Porcelain crown (metal framework) | 750 |
| All-ceramic crown | 1600 – 2000 |
| Ceramic veneer | 1200 – 1600 |
| Ceramic inlay/onlay | 800 – 900 |
| Skeletal denture | 1600 – 1800 |
| Acrylic denture (point) | 70 |
| Occlusal stent | 400 – 450 |
Czy wiesz, że
Poniżej podajemy ceny wybranych zabiegów bez uwzględnienia rabatów wynikających z posiadania Karty Stałego Pacjenta.